Welcome to our Fees Structure page at Jai Hind Public School Saharanpur! We understand that transparency and clarity are essential when it comes to educational expenses. Here, you’ll find detailed information about the fees associated with each class from Pre-Nursery to XII.
We aim to provide you with a clear breakdown of costs, ensuring that you can plan your child’s education effectively. We believe in offering quality education at an affordable price, and we’re committed to providing value for every penny you invest in your child’s future.
If you have any questions or need further assistance regarding our fee structure, please don’t hesitate to reach out to us. We’re here to help you make informed decisions about your child’s education.
Fees Statement 2024-25
Title | Class-wise Monthly fees | Extra one subject I.T Annual fees | Fee increment % | Admission Fees | New admission will be paid at admission | Exam fee (Aug + Dec) | |
Old student due in April | |||||||
Pre Nur- Nur | 1300 | …………….. | 5% | 1300 | 2000 | 3300 | 500 +500 |
LKG- UKG | 1400 | …………….. | 10% | 1400 | 2000 | 3400 | 500 +500 |
I-II | 1500 | …………….. | 5% | 1500 | 2000 | 3500 | 500 +500 |
III to IV | 1550 | …………….. | 8% | 1550 | 2000 | 3550 | 500+500 |
V | 1600 | …………….. | 8% | 1600 | 3000 | 4600 | 500+500 |
VI | 1700 | …………….. | 8% | 1700 | 3500 | 5200 | 600+600 |
VII | 1750 | …………….. | 8.5% | 1750 | 3500 | 5250 | 600+600 |
VIII | 1800 | …………….. | 8.5% | 1800 | 3500 | 5300 | 600+600 |
IX | 2100 | 2100 – Ann | 5% | 6700 | 5000-N,2500-O | 9200 | 700+700 |
X | 2100 | 2100 – Ann | 5% | 4200 | – | – | 700+700 |
XI & XII(Sci) | 2500 | Additional sub (2500) – Ann | 5% | 5000 | 6000 | 11000 | 700+700 |
XI & XII(Comm) | 2500 | Additional sub (2500) – Ann | 5% | 5000 | 6000 | 11000 | 700+700 |
Note:
- Play class to Senior Secondary admission will be taken two times. Ist admission in play class and whenever outsiders will seek admission and 2nd-time admission in class IX compulsory and onwards for outsiders.
- No annual charge will be charged.
- Rs 100 concession in monthly fees after for each.
- Teacher ward concession is set at Rs. 300 at every level.
- There will be no exemptions in the monthly fee structure.
- Exam fees will be charged two times first in August and second time in December.
- Old students see the black table, New students see the green table & examination fee is in pink.
Principal