A. General Information
S. No. | Information | Details |
---|---|---|
1 | Name of the School | Jai Hind Public School, Saharanpur |
2 | Affiliation No. (if applicable) | 2131903 |
3 | School Code (if applicable) | 81784 |
4 | Complete Address with the PIN Code | Tapri Road Sheikhpura, Saharanpur, Uttar Pradesh 247001 |
5 | Principal Name & Qualification | Sanjay Kumar (M.Sc, B.Ed) |
6 | School Email Id | Jps2014sre@gmail.com |
7 | Contact Details (Landline/Mobile) | 9412557892, 7078204958 |
B. Documents and Information
S. No. | Documents/information | Documents |
---|---|---|
1 | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable | Link |
2 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Link |
3 | Copies of the Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Link |
4 | Copy of valid Building Safety Certificate | Link |
5 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Link |
6 | Copies of the Recognition Certificate | Link |
7 | Copies of Valid Health and Sanitation Certificates | Link |
8 | Fee structure of the school | Link |
9 | Annual Academic Calendar | Link |
10 | List of School Management Committee (SMC) | Link |
11 | List of Parent Teacher Association Member 2023-24 | Link |
12 | Self Certificate | Link |
13 | NON-PROPRIETARY CERTIFICATE | Link |
Result – Class X
S. No. | Year | No. of Registered Students | No. of students passed | Pass percentage |
---|---|---|---|---|
1 | 2022-23 | 84 | 82 | 97.6% |
2 | 2021-22 | 73 | 73 | 100% |
3 | 2020-21 | 112 | 110 | 98.2% |
Result – Class XII
S. No. | Year | No. of Registered Students | No. of students passed | Pass percentage |
---|---|---|---|---|
1 | 2022-23 | 71 | 60 | 84.5% |
2 | 2021-22 | 59 | 54 | 91.5% |
3 | 2020-21 | 58 | 57 | 98.2% |
Staff (Teaching)
S. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total no. Of teachers | 31 |
PGT | 12 | |
TGT | 16 | |
PRT | 3 | |
3 | Teachers section ratio | 40:1 |
4 | Details of special educator | 1 |
5 | Details of counsellor and wellness teacher | 1 |
School Infrastructure
S. No. | Information | Details |
---|---|---|
1 | Total Campus area of the school (in sq/mtr) | 10156 |
2 | No. and size of the classrooms (in sq/mtr) | 21 & 51 |
3 | No. and size of Laboratories including computer labs (in sq mtr) | 05 & 93 |
4 | Internet facility (Y/N) | No |
5 | No. of Girls toilets | 6 |
6 | No. of Boys toilets | 6 |
7 | Link of YouTube video of the inspection of the school covering the infrastructure of the school | Link |